Companies using / HubSpot
HubSpot sends email for 486 of 13,515 listed company domains we read in November 2026.
On 15 November 2026 we read the public DNS of 13,515 company domains. 486 of them publish an SPF record that lists HubSpot's own sending servers, which means they send email from HubSpot with their own domain.
companies publish the HubSpot record
of the 13,515 company domains we read
of the 2,927 US companies
of 6 tools we can read from DNS
HubSpot ranks third of the 6 tools we can read from company DNS.
Share of company domains that publish each tool's record
13,515 domains, read 15 November 2026
| Tool | Companies | Share |
|---|---|---|
| Jira | 3,037 | 22.5% |
| Salesforce | 1,103 | 8.2% |
| HubSpot | 486 | 3.6% |
| Zendesk | 484 | 3.6% |
| Stripe | 356 | 2.6% |
| Mailchimp | 318 | 2.4% |
Source: Emailchaser DNS reading of 13,515 company domains, 15 November 2026. The record for HubSpot is include:<account>.spf0x.hubspotemail.net.
Software and technology companies are the likeliest to publish the HubSpot record, at 7.9%.
Share of companies that publish the HubSpot record, by industry
Industries with at least 150 companies, read 15 November 2026
| Industry | Companies |
|---|---|
| Software and technology | 91 |
| Business services | 20 |
| Telecommunications | 17 |
| Healthcare and pharma | 36 |
| Manufacturing and industry | 52 |
| Energy and utilities | 23 |
| Media and entertainment | 15 |
| Transport and logistics | 11 |
| Real estate | 11 |
| Banking, insurance and investing | 33 |
| Mining, metals and chemicals | 18 |
| Retail and wholesale | 12 |
| Food and consumer goods | 8 |
| Travel and hospitality | 4 |
HubSpot shows up at 6.4% of the US companies we read and 2.8% of those elsewhere.
Share of companies that publish the HubSpot record, by country
The ten countries with the most companies on the panel
By company size
The 1,924 companies with a published employee count
HubSpot shows up at 8.7% of companies under 1,000 employees and 1.1% of those with 10,000 or more.
Here are 50 of the 486 companies that publish the HubSpot record, best known first.
| Company | Industry | Country |
|---|---|---|
| Juventus FCjuventus.com | Other industries | Italy |
| SpaceXspacex.com | Other industries | United States |
| Michelinmichelin.com | Mining, metals and chemicals | France |
| Kahoot!kahoot.com | Software and technology | Norway |
| SKFskf.com | Mining, metals and chemicals | Sweden |
| Otis Worldwide Corporationotis.com | Manufacturing and industry | United States |
| Hewlett Packard Enterprisehpe.com | Software and technology | United States |
| CJ Groupcj.net | Manufacturing and industry | South Korea |
| De La Ruedelarue.com | Mining, metals and chemicals | United Kingdom |
| Randstad N.V.randstad.com | Business services | Netherlands |
| Fortumfortum.com | Energy and utilities | Finland |
| Qt Group Plcqt.io | Software and technology | Finland |
| Dentsudentsu.co.jp | Media and entertainment | Japan |
| Givaudan S.A.givaudan.com | Mining, metals and chemicals | Switzerland |
| SIX Groupsix-group.com | Other industries | Switzerland |
Show the other 35
| Company | Industry | Country |
|---|---|---|
| Elisaelisa.com | Telecommunications | Finland |
| Vantivavantiva.com | Software and technology | France |
| Campbell'scampbells.com | Food and consumer goods | United States |
| VEONveon.com | Telecommunications | Bermuda |
| Zyxelzyxel.com | Telecommunications | Taiwan |
| Shake Shackolo.com | Travel and hospitality | United States |
| Ankeranker.com | Software and technology | China |
| Nikola Corporationnikolamotor.com | Manufacturing and industry | United States |
| Nucornucor.com | Mining, metals and chemicals | United States |
| Mitsui & Co.mitsui.com | Transport and logistics | Japan |
| Jabiljabil.com | Software and technology | United States |
| Keyencekeyence.com | Software and technology | Japan |
| Shimizu Corporationshimz.co.jp | Manufacturing and industry | Japan |
| Boxbox.com | Software and technology | United States |
| Cardinal Healthcardinalhealth.com | Healthcare and pharma | United States |
| Lam Researchlamresearch.com | Other industries | United States |
| Monotypemonotype.com | Manufacturing and industry | United States |
| Viziovizio.com | Software and technology | United States |
| hellofresh.com | Transport and logistics | Germany |
| Imagination Technologiesimaginationtech.com | Software and technology | United Kingdom |
| PerkinElmerperkinelmer.com | Healthcare and pharma | United States |
| Supermicrosupermicro.com | Software and technology | United States |
| Huhtamäkihuhtamaki.com | Mining, metals and chemicals | Finland |
| issworld.com | Business services | Denmark |
| AeroVironmentavinc.com | Manufacturing and industry | United States |
| RealNetworksrealnetworks.com | Software and technology | United States |
| Ubiquitiui.com | Software and technology | United States |
| CTT Correios de Portugalctt.pt | Transport and logistics | Portugal |
| ispace Incispace-inc.com | Manufacturing and industry | Japan |
| Shimadzu Corp.shimadzu.com | Other industries | Japan |
| Arista Networksarista.com | Software and technology | United States |
| Chainlinkchain.link | Other industries | United States |
| CoreCiviccorecivic.com | Other industries | United States |
| Dahua Technologydahuatech.com | Software and technology | China |
| NSK Ltd.nsk.com | Manufacturing and industry | Japan |
Source: each company publishes include:<account>.spf0x.hubspotemail.net in the TXT records of its own domain, read 15 November 2026. Best known means described in the most Wikipedia languages.
Find the people who decide on HubSpot at companies like these.
Lead Finder searches verified work emails by job title, industry and company size. Searching is free, and you pay 1 credit for each contact you add.
US contacts with a verified work email, Lead Finder live counts.
These are the questions people ask about companies that use HubSpot.
How can you tell that a company uses HubSpot?
By one public DNS record. We look for an SPF record that lists HubSpot's own sending servers (include:<account>.spf0x.hubspotemail.net) in the TXT records of the company's own domain. HubSpot documents it in HubSpot's email authentication guide, and the company connected its own domain to HubSpot so HubSpot can send email as it, which is how marketing and sales teams use HubSpot.
How many companies use HubSpot?
In our November 2026 read, 486 of 13,515 listed company domains (3.6%) publish the HubSpot record. Every figure is a minimum, because a company that sends through another provider's SPF record or never connected its own domain leaves nothing for us to read.
Can I get a list of the companies that use HubSpot?
The table on this page names 50 of them, best known first. To reach the people who run HubSpot at companies like these, build a list in Lead Finder by job title, industry and company size, and add each contact for 1 lead credit.
We read one public DNS record at each company to count HubSpot.
Reach the teams that run HubSpot with your first campaign.
The 7-day trial includes 500 lead credits and everything you need to send the emails.