Companies using / Jira
3,037 of 13,515 listed company domains are claimed in Atlassian Cloud, the account behind Jira.
On 15 November 2026 we read the public DNS of 13,515 company domains. 3,037 of them publish an Atlassian domain verification record, which means they run Atlassian Cloud, the home of Jira, Confluence and Trello.
companies publish the Jira record
of the 13,515 company domains we read
of the 2,927 US companies
of 6 tools we can read from DNS
Jira ranks first of the 6 tools we can read from company DNS.
Share of company domains that publish each tool's record
13,515 domains, read 15 November 2026
| Tool | Companies | Share |
|---|---|---|
| Jira | 3,037 | 22.5% |
| Salesforce | 1,103 | 8.2% |
| HubSpot | 486 | 3.6% |
| Zendesk | 484 | 3.6% |
| Stripe | 356 | 2.6% |
| Mailchimp | 318 | 2.4% |
Source: Emailchaser DNS reading of 13,515 company domains, 15 November 2026. The record for Jira is atlassian-domain-verification=<token>.
Software and technology companies are the likeliest to publish the Jira record, at 44.6%.
Share of companies that publish the Jira record, by industry
Industries with at least 150 companies, read 15 November 2026
| Industry | Companies |
|---|---|
| Software and technology | 515 |
| Business services | 115 |
| Telecommunications | 103 |
| Healthcare and pharma | 247 |
| Banking, insurance and investing | 458 |
| Retail and wholesale | 168 |
| Media and entertainment | 142 |
| Travel and hospitality | 92 |
| Transport and logistics | 96 |
| Manufacturing and industry | 327 |
| Energy and utilities | 157 |
| Food and consumer goods | 102 |
| Real estate | 59 |
| Mining, metals and chemicals | 102 |
Jira shows up at 45.4% of the US companies we read and 16.1% of those elsewhere.
Share of companies that publish the Jira record, by country
The ten countries with the most companies on the panel
By company size
The 1,924 companies with a published employee count
Jira shows up at 29.0% of companies under 1,000 employees and 43.6% of those with 10,000 or more.
Here are 50 of the 3,037 companies that publish the Jira record, best known first.
| Company | Industry | Country |
|---|---|---|
| Apple Inc.apple.com | Software and technology | United States |
| Microsoftmicrosoft.com | Software and technology | United States |
| The Walt Disney Companydisney.com | Media and entertainment | United States |
| McDonald'smcdonalds.com | Travel and hospitality | United States |
| Juventus FCjuventus.com | Other industries | Italy |
| Samsung Groupsamsung.com | Manufacturing and industry | South Korea |
| Amazonamazon.com | Retail and wholesale | United States |
| BMWbmw.com | Manufacturing and industry | Germany |
| SpaceXspacex.com | Other industries | United States |
| Ford Motor Companyford.com | Manufacturing and industry | United States |
| Audi AGaudi.com | Manufacturing and industry | Germany |
| Audi AGaudi.de | Manufacturing and industry | Germany |
| Sony Groupsony.com | Software and technology | Japan |
| IBMibm.com | Software and technology | United States |
| Teslatesla.com | Manufacturing and industry | United States |
Show the other 35
| Company | Industry | Country |
|---|---|---|
| Nokianokia.com | Telecommunications | Finland |
| Adidas AGadidas.com | Manufacturing and industry | Germany |
| Intelintel.com | Software and technology | United States |
| Lufthansalufthansa.com | Transport and logistics | Germany |
| Yamaha Motor Companyyamaha-motor.com | Manufacturing and industry | Japan |
| Starbucksstarbucks.com | Other industries | United States |
| Nestlénestle.com | Food and consumer goods | Switzerland |
| eBayebay.com | Retail and wholesale | United States |
| WWEwwe.com | Media and entertainment | United States |
| General Motorsgm.com | Manufacturing and industry | United States |
| Nikenike.com | Food and consumer goods | United States |
| Adobeadobe.com | Software and technology | United States |
| Meta Platformsmeta.com | Software and technology | United States |
| Hewlett-Packardhp.com | Software and technology | United States |
| Lenovolenovo.com | Software and technology | China |
| Nvidianvidia.com | Software and technology | United States |
| dell.com | Software and technology | United States |
| Kiakia.com | Manufacturing and industry | South Korea |
| AMDamd.com | Software and technology | United States |
| United Airlinesunited.com | Transport and logistics | United States |
| Siemenssiemens.com | Manufacturing and industry | Germany |
| Oracle Corporationoracle.com | Software and technology | United States |
| Koninklijke Philips NVphilips.com | Software and technology | Netherlands |
| Pfizerpfizer.com | Healthcare and pharma | United States |
| Hyundai Motor Companyhyundai.com | Manufacturing and industry | South Korea |
| Shellshell.com | Energy and utilities | United Kingdom |
| Delta Air Linesdelta.com | Transport and logistics | United States |
| Ryanairryanair.com | Travel and hospitality | Ireland |
| Uberuber.com | Software and technology | United States |
| Mercedes-Benz Groupmercedes-benz.com | Manufacturing and industry | Germany |
| Norwegian Air Shuttlenorwegian.com | Travel and hospitality | Norway |
| AT&Tatt.com | Telecommunications | United States |
| AB Volvovolvogroup.com | Manufacturing and industry | Sweden |
| American Airlinesaa.com | Travel and hospitality | United States |
| Electronic Artsea.com | Media and entertainment | United States |
Source: each company publishes atlassian-domain-verification=<token> in the TXT records of its own domain, read 15 November 2026. Best known means described in the most Wikipedia languages.
Find the people who decide on Jira at companies like these.
Lead Finder searches verified work emails by job title, industry and company size. Searching is free, and you pay 1 credit for each contact you add.
US contacts with a verified work email, Lead Finder live counts.
These are the questions people ask about companies that use Jira.
How can you tell that a company uses Jira?
By one public DNS record. We look for an Atlassian domain verification record (atlassian-domain-verification=<token>) in the TXT records of the company's own domain. Jira documents it in Atlassian's domain verification guide, and the company claimed its email domain in an Atlassian Cloud organization, the account that runs Jira, Confluence and Trello.
How many companies use Jira?
In our November 2026 read, 3,037 of 13,515 listed company domains (22.5%) publish the Jira record. Every figure is a minimum, because a company that sends through another provider's SPF record or never connected its own domain leaves nothing for us to read.
Can I get a list of the companies that use Jira?
The table on this page names 50 of them, best known first. To reach the people who run Jira at companies like these, build a list in Lead Finder by job title, industry and company size, and add each contact for 1 lead credit.
We read one public DNS record at each company to count Jira.
Reach the teams that run Jira with your first campaign.
The 7-day trial includes 500 lead credits and everything you need to send the emails.