Companies using / Salesforce
Salesforce sends email for 1,103 of 13,515 listed company domains we read in November 2026.
On 15 November 2026 we read the public DNS of 13,515 company domains. 1,103 of them publish an SPF record that lists Salesforce's sending servers, which means they send email from Salesforce with their own domain.
companies publish the Salesforce record
of the 13,515 company domains we read
of the 2,927 US companies
of 6 tools we can read from DNS
Salesforce ranks second of the 6 tools we can read from company DNS.
Share of company domains that publish each tool's record
13,515 domains, read 15 November 2026
Source: Emailchaser DNS reading of 13,515 company domains, 15 November 2026. The record for Salesforce is include:_spf.salesforce.com.
Software and technology companies are the likeliest to publish the Salesforce record, at 16.4%.
Share of companies that publish the Salesforce record, by industry
Industries with at least 150 companies, read 15 November 2026
| Industry | Companies |
|---|---|
| Software and technology | 190 |
| Healthcare and pharma | 110 |
| Telecommunications | 35 |
| Business services | 30 |
| Manufacturing and industry | 116 |
| Banking, insurance and investing | 118 |
| Mining, metals and chemicals | 59 |
| Food and consumer goods | 48 |
| Energy and utilities | 58 |
| Media and entertainment | 37 |
| Retail and wholesale | 39 |
| Travel and hospitality | 21 |
| Transport and logistics | 22 |
| Real estate | 23 |
Salesforce shows up at 15.1% of the US companies we read and 6.3% of those elsewhere.
Share of companies that publish the Salesforce record, by country
The ten countries with the most companies on the panel
By company size
The 1,924 companies with a published employee count
Salesforce shows up at 11.9% of companies under 1,000 employees and 10.2% of those with 10,000 or more.
Here are 50 of the 1,103 companies that publish the Salesforce record, best known first.
| Company | Industry | Country |
|---|---|---|
| Audi AGaudi.com | Manufacturing and industry | Germany |
| Audi AGaudi.fr | Manufacturing and industry | Germany |
| Hewlett-Packardhp.com | Software and technology | United States |
| Škoda Autoskoda-auto.com | Manufacturing and industry | Czech Republic |
| AMDamd.com | Software and technology | United States |
| Shellshell.com | Energy and utilities | United Kingdom |
| Ethereumethereum.org | Other industries | Israel |
| Malaysia Airlinesmalaysiaairlines.com | Travel and hospitality | Malaysia |
| Courseracoursera.org | Software and technology | United States |
| Finnairfinnair.com | Transport and logistics | Finland |
| All Nippon Airwaysana.co.jp | Transport and logistics | Japan |
| Yamahayamaha.com | Manufacturing and industry | Japan |
| Casiocasio.com | Software and technology | Japan |
| Christian Diordior.com | Business services | France |
| Air Liquideairliquide.com | Manufacturing and industry | Canada |
Show the other 35
| Company | Industry | Country |
|---|---|---|
| Xeroxxerox.com | Software and technology | United States |
| Bridgestonebridgestone.com | Manufacturing and industry | Japan |
| Bulgaribulgari.com | Food and consumer goods | Italy |
| China Airlineschina-airlines.com | Transport and logistics | Taiwan |
| Petrobraspetrobras.com.br | Energy and utilities | Brazil |
| Deutsche Telekomtelekom.com | Telecommunications | Germany |
| Western Unionwesternunion.com | Banking, insurance and investing | United States |
| alstom.com | Transport and logistics | France |
| Engieengie-homeservices.fr | Business services | France |
| Fujifilm Corporationfujifilm.com | Healthcare and pharma | Japan |
| Garuda Indonesiagaruda-indonesia.com | Manufacturing and industry | Indonesia |
| Modernamodernatx.com | Healthcare and pharma | United States |
| AXAaxa.com | Banking, insurance and investing | France |
| DuPontdupont.com | Mining, metals and chemicals | United States |
| Keringkering.com | Business services | France |
| Rio Tinto Groupriotinto.com | Mining, metals and chemicals | Australia |
| Tohotoho.co.jp | Media and entertainment | Japan |
| Bombardierbombardier.com | Transport and logistics | Canada |
| Mahindra & Mahindramahindra.com | Manufacturing and industry | India |
| Cloudflarecloudflare.com | Software and technology | United States |
| Under Armourunderarmour.com | Food and consumer goods | United States |
| Anheuser-Busch InBevab-inbev.com | Food and consumer goods | Belgium |
| Fila, Inc.fila.com | Media and entertainment | South Korea |
| Gap Inc.gapinc.com | Food and consumer goods | Canada |
| Tokyo Electric Power Company Holdingstepco.co.jp | Energy and utilities | Japan |
| Virgin Galacticvirgingalactic.com | Travel and hospitality | United States |
| Air France-KLMairfranceklm.com | Business services | France |
| eToroetoro.com | Banking, insurance and investing | Israel |
| Honeywellhoneywell.com | Manufacturing and industry | United States |
| Eli Lilly and Companylilly.com | Healthcare and pharma | United States |
| British American Tobaccobat.com | Food and consumer goods | United Kingdom |
| Grindrgrindr.com | Software and technology | United States |
| DHL Groupdpdhl.com | Telecommunications | Germany |
| Hisensehisense.com | Software and technology | China |
| Razer Inc.razer.com | Software and technology | Singapore |
Source: each company publishes include:_spf.salesforce.com in the TXT records of its own domain, read 15 November 2026. Best known means described in the most Wikipedia languages.
Find the people who decide on Salesforce at companies like these.
Lead Finder searches verified work emails by job title, industry and company size. Searching is free, and you pay 1 credit for each contact you add.
US contacts with a verified work email, Lead Finder live counts.
These are the questions people ask about companies that use Salesforce.
How can you tell that a company uses Salesforce?
By one public DNS record. We look for an SPF record that lists Salesforce's sending servers (include:_spf.salesforce.com) in the TXT records of the company's own domain. Salesforce documents it in Salesforce's SPF setup article, and the company sends email from its Salesforce org with its own domain in the From address.
How many companies use Salesforce?
In our November 2026 read, 1,103 of 13,515 listed company domains (8.2%) publish the Salesforce record. Every figure is a minimum, because a company that sends through another provider's SPF record or never connected its own domain leaves nothing for us to read.
Can I get a list of the companies that use Salesforce?
The table on this page names 50 of them, best known first. To reach the people who run Salesforce at companies like these, build a list in Lead Finder by job title, industry and company size, and add each contact for 1 lead credit.
We read one public DNS record at each company to count Salesforce.
Reach the teams that run Salesforce with your first campaign.
The 7-day trial includes 500 lead credits and everything you need to send the emails.