Companies using / Mailchimp
318 of 13,515 listed company domains publish a record that lets Mailchimp send their email.
On 15 November 2026 we read the public DNS of 13,515 company domains. 318 of them publish an SPF record that lists Mailchimp's sending servers, which means they added Mailchimp to the servers allowed to send email as their domain.
companies publish the Mailchimp record
of the 13,515 company domains we read
of the 2,927 US companies
of 6 tools we can read from DNS
Mailchimp ranks last of the 6 tools we can read from company DNS.
Share of company domains that publish each tool's record
13,515 domains, read 15 November 2026
| Tool | Companies | Share |
|---|---|---|
| Jira | 3,037 | 22.5% |
| Salesforce | 1,103 | 8.2% |
| HubSpot | 486 | 3.6% |
| Zendesk | 484 | 3.6% |
| Stripe | 356 | 2.6% |
| Mailchimp | 318 | 2.4% |
Source: Emailchaser DNS reading of 13,515 company domains, 15 November 2026. The record for Mailchimp is include:servers.mcsv.net.
Media and entertainment companies are the likeliest to publish the Mailchimp record, at 4.3%.
Share of companies that publish the Mailchimp record, by industry
Industries with at least 150 companies, read 15 November 2026
| Industry | Companies |
|---|---|
| Media and entertainment | 22 |
| Telecommunications | 11 |
| Travel and hospitality | 13 |
| Real estate | 13 |
| Mining, metals and chemicals | 23 |
| Healthcare and pharma | 23 |
| Business services | 8 |
| Software and technology | 32 |
| Food and consumer goods | 18 |
| Transport and logistics | 10 |
| Retail and wholesale | 15 |
| Manufacturing and industry | 32 |
| Energy and utilities | 19 |
| Banking, insurance and investing | 19 |
Mailchimp shows up at 3.4% of the US companies we read and 2.1% of those elsewhere.
Share of companies that publish the Mailchimp record, by country
The ten countries with the most companies on the panel
By company size
The 1,924 companies with a published employee count
Mailchimp shows up at 2.7% of companies under 1,000 employees and 2.3% of those with 10,000 or more.
Here are 50 of the 318 companies that publish the Mailchimp record, best known first.
| Company | Industry | Country |
|---|---|---|
| Volvo Carsvolvocars.com | Manufacturing and industry | Sweden |
| Harley-Davidsonharley-davidson.com | Manufacturing and industry | United States |
| Brøndby IFbrondby.com | Other industries | Denmark |
| Paradox Interactiveparadoxplaza.com | Media and entertainment | Sweden |
| JetBlue Airwaysjetblue.com | Travel and hospitality | United States |
| RTL Grouprtlgroup.com | Media and entertainment | Luxembourg |
| Rio Tinto Groupriotinto.com | Mining, metals and chemicals | Australia |
| Bombardierbombardier.com | Transport and logistics | Canada |
| Henkel KGaAhenkel.com | Mining, metals and chemicals | Germany |
| DHL Groupdpdhl.com | Telecommunications | Germany |
| Bicbic.com | Food and consumer goods | France |
| Kyocerakyocera.com | Software and technology | Japan |
| Iridium Communicationsiridium.com | Telecommunications | United States |
| Skandinaviska Enskilda Bankensebgroup.com | Banking, insurance and investing | Sweden |
| etsy.com | Retail and wholesale | United States |
Show the other 35
| Company | Industry | Country |
|---|---|---|
| JD.comjd.com | Retail and wholesale | China |
| Revlonrevlon.com | Food and consumer goods | United States |
| McKesson Corporationmckesson.com | Retail and wholesale | United States |
| Rivian Automotiverivian.com | Manufacturing and industry | United States |
| Yelpyelp.co.uk | Software and technology | United States |
| Dole plcdole.com | Food and consumer goods | Ireland |
| Shake Shackshakeshack.com | Travel and hospitality | United States |
| Ticketmasterticketmaster.com | Media and entertainment | United States |
| Podravkapodravka.hr | Food and consumer goods | Croatia |
| SCAsca.com | Mining, metals and chemicals | Sweden |
| Springer Naturespringernature.com | Media and entertainment | Germany |
| Tod's S.p.A.todsgroup.com | Manufacturing and industry | Italy |
| WildBrainwildbrain.com | Telecommunications | Canada |
| Jabiljabil.com | Software and technology | United States |
| Omnicom Groupomnicomgroup.com | Media and entertainment | United States |
| The Cheesecake Factorythecheesecakefactory.com | Travel and hospitality | United States |
| Camecocameco.com | Mining, metals and chemicals | Canada |
| Hellahellaservicepartner.dk | Manufacturing and industry | Germany |
| Umicoreumicore.com | Mining, metals and chemicals | Belgium |
| Whistler Blackcombwhistlerblackcomb.com | Travel and hospitality | Canada |
| hellofresh.com | Transport and logistics | Germany |
| tinybuild.com | Media and entertainment | United States |
| Ayala Corporationayala.com.ph | Business services | Philippines |
| Delivery Herodeliveryhero.com | Transport and logistics | Germany |
| Don Quijotedondondonki.com | Retail and wholesale | Japan |
| Woodside Energywoodside.com | Energy and utilities | Australia |
| Brunswick Corporationbrunswick.com | Other industries | United States |
| Klépierreklepierre.com | Real estate | France |
| Rexelrexel.com | Retail and wholesale | France |
| Nathan's Famousnathansfamous.com | Travel and hospitality | United States |
| Wolfspeedwolfspeed.com | Software and technology | United States |
| Deliveroodeliveroo.co.uk | Transport and logistics | United Kingdom |
| Groupe Bruxelles Lambertgbl.com | Business services | Belgium |
| Konzumkonzum.hr | Retail and wholesale | Croatia |
| Acron Groupacron.ru | Mining, metals and chemicals | Russia |
Source: each company publishes include:servers.mcsv.net in the TXT records of its own domain, read 15 November 2026. Best known means described in the most Wikipedia languages.
Find the people who decide on Mailchimp at companies like these.
Lead Finder searches verified work emails by job title, industry and company size. Searching is free, and you pay 1 credit for each contact you add.
US contacts with a verified work email, Lead Finder live counts.
These are the questions people ask about companies that use Mailchimp.
How can you tell that a company uses Mailchimp?
By one public DNS record. We look for an SPF record that lists Mailchimp's sending servers (include:servers.mcsv.net) in the TXT records of the company's own domain. Google Workspace's SPF setup guide lists it, and the company allowed Mailchimp to send email as its own domain.
How many companies use Mailchimp?
In our November 2026 read, 318 of 13,515 listed company domains (2.4%) publish the Mailchimp record. Mailchimp's own setup steps ask for DKIM and DMARC records, not an SPF include, and we do not read those, so every figure is a minimum.
Can I get a list of the companies that use Mailchimp?
The table on this page names 50 of them, best known first. To reach the people who run Mailchimp at companies like these, build a list in Lead Finder by job title, industry and company size, and add each contact for 1 lead credit.
We read one public DNS record at each company to count Mailchimp.
Reach the teams that run Mailchimp with your first campaign.
The 7-day trial includes 500 lead credits and everything you need to send the emails.